Huawei
Huawei Ascend P1
Harga baru Rp.2.200.000
Full Specifications of Huawei Ascend P1
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 ,3G HSDPA 850 / 900 / 1700 / 1900 / 2100 |
LAYAR | Tipe | Super AMOLED capacitive touchscreen, 16M colors |
Ukuran | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density), Multitouch, Corning Gorilla Glass | |
DIMENSI | Ukuran/Berat | 127.4 x 64.8 x 7.7 mm / 110 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3.5mm jack audio, Dolby Mobile 3.0 Plus sound enha | |
Speakerphone | Ya | |
MEMORY | Internal | 4GB Storage, 1 GB RAM |
Eksternal | Slot Micro SD card up to 32GB | |
DATA | 3G | HSDPA, HSUPA |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | |
Bluetooth | v3.0 with A2DP, HS | |
Infrared | Tidak | |
USB/Port | microUSB (MHL) v2.0 | |
KAMERA | Primer | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash, Geo-tagging, HDR, face and smile detection |
Sekunder | 1.3 MP | |
Video Record | Ya, 1080p@30fps | |
BATERAI | Tipe | Standard battery, Li-Ion 1670 mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v4.0 (Ice Cream Sandwich) |
CPU | TI OMAP 4460 Dual-core 1.5 GHz Cortext-A9, GPU PowerVR SGX540 | |
Browser | HTML | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | via Java MIDP emulator, Fitur tambahan: SNS integration, TV-out (via MHL A/V link), Organizer, Document viewer,Photo viewer/editor, Voice memo/dial/commands, Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.263/H.264 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
Huawei Ascend Y200
Harga baru Rp.600.000
Full Specifications of Huawei Ascend Y200
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
LAYAR | Tipe | IPS LCD capacitive touchscreen, 256K colors |
Ukuran | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
DIMENSI | Ukuran/Berat | 116.9 x 60.4 x 11.7 mm / 120 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 256 MB RAM, 512 MB ROM |
Eksternal | Slot Micro SD card up to 32GB | |
DATA | 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v2.1 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | microUSB v2.0 | |
KAMERA | Primer | 3.15 MP, 2048x1536 pixels |
Sekunder | Tidak | |
Video Record | VGA@30fps | |
BATERAI | Tipe | Standard battery, Li-Ion 1400 mAh |
Standby | Up to 220 h | |
Talk Time | Up to 10 h (2G) / Up to 4 h (3G) | |
FITUR | OS | Android OS, v2.3.6 (Gingerbread) |
CPU | Qualcomm MSM7225A Snapdragon, 800 MHz Cortex-A5, GPU Adreno 200 | |
Browser | HTML | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | via Java MIDP emulator, Fitur tambahan: - SNS integration, - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input | |
FITUR LAIN | Multiple SIM | MicroSIM card support only |
Video Player | MP4/DivX/Xvid/H.264 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
Huawei U8860 Honor
Harga baru Rp.1.590.000
Full Specifications of Huawei U8860 Honor
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 1700 / 2100 |
LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
Ukuran | 480 x 854 pixels, 4.0 inches (~245 ppi pixel density) | |
DIMENSI | Ukuran/Berat | 122 x 61 x 11 mm / 140 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 1 GB storage, 512 MB RAM, 4 GB ROM |
Eksternal | microSD (TransFlash) up to 32GB | |
DATA | 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
EDGE | Class 10, 236.8 kbps | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | v2.1 with A2DP, EDR | |
Infrared | ||
USB/Port | microUSB v2.0 | |
KAMERA | Primer | 8 MP, 3264x2448 pixels, autofocus, LED flash, Geo- |
Sekunder | Ya, 2 MP | |
Video Record | Ya, 720p@30fps | |
BATERAI | Tipe | Standard battery, Li-Ion 1930 mAh |
Standby | Up to 380 h | |
Talk Time | Up to 6 h 40 min | |
FITUR | OS | Android OS, v2.3 (Gingerbread), upgradable to v4.0 |
CPU | Qualcomm MSM8255T Snapdragon, 1.4 GHz Scorpion, GPU Adreno 205 | |
Browser | HTML, Adobe Flash | |
GPS | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | Yes, via Java MIDP emulator, Fitur tambahan: FM radio, Colors Glossy Black, Textured Black, Elegant White, Vibrant Yellow, Cherry Blossom Pink, Burgundy - Active noise cancellation with dedicated mic - SNS integration - Google Search, Maps, Gmail, Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input | |
FITUR LAIN | Multiple SIM | |
Video Player | - MP4/H.263/H.264 player | |
MP3 Player | - MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV |
Huawei U8850 Vision
Harga baru Rp.1.150.000
Full Specifications of Huawei U8850 Vision
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 3G HSDPA |
LAYAR | Tipe | TFT capacitive touchscreen, 256K colors |
Ukuran | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) - Accelerometer, proximity, compass - Touch-sensitive controls | |
DIMENSI | Ukuran/Berat | 118 x 59.9 x 9.9 mm / 121 g |
AUDIO | Fitur | Vibration MP3 ringtones |
Jack | 3,5mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 1 GB storage, 512 MB RAM, 2GB ROM |
Eksternal | microSD, up to 32GB | |
DATA | 3G | HSDPA, HSUPA |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Ya, v2.1 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | Ya, microUSB v2.0 | |
KAMERA | Primer | 5 MP, 2592¿1944 pixels, autofocus, LED flash |
Sekunder | Ya | |
Video Record | Ya, 720p | |
BATERAI | Tipe | Standard battery, Li-Ion 1400 mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v2.3.4 (Gingerbread) |
CPU | Qualcomm MSM8255-1 Snapdragon, 1 GHz Scorpion, Adreno 205 | |
Browser | WAP 2.0/xHTML, HTML, Adobe flash | |
GPS | Ya, with A-GPS support | |
Messaging | SMS (threaded view), MMS, Email, IM | |
Java | Yes, via Java MIDP emulator - Stereo FM radio with RDS, Active noise cancellation with dedicated mic - SNS integration - Google Search, Maps, Gmail, Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | - MP4/H.263/H.264 player | |
MP3 Player | - MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
Huawei U8650 Sonic
Harga baru Rp.750.000
Full Specifications of Huawei U8650 Sonic
GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 2100 |
LAYAR | Tipe | TFT touchscreen, 256K colors |
Ukuran | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) - Accelerometer sensor for auto-rotate - Multi-touch input method - Touch-sensitive controls - Proximity sensor for auto turn-off | |
DIMENSI | Ukuran/Berat | 116.3 x 60.5 x 11.9 mm / 120 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3,5mm Jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 160 MB storage, 512 MB ROM, 256 MB RAM |
Eksternal | microSD, up to 32GB | |
DATA | 3G | HSDPA, 7.2 Mbps |
EDGE | Class 10, 236.8 kbps | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Ya, v2.1 with A2DP | |
Infrared | Tidak | |
USB/Port | Ya, microUSB v2.0 | |
KAMERA | Primer | 3.15 MP, 2048x1536 pixels, LED flash |
Sekunder | Tidak | |
Video Record | Ya | |
BATERAI | Tipe | Standard battery, Li-Ion 1400 mAh |
Standby | Up to 400 h | |
Talk Time | Up to 8 h 20 min | |
FITUR | OS | Android OS, v2.3.3 (Gingerbread) |
CPU | - | |
Browser | HTML | |
GPS | Ya, with A-GPS support | |
Messaging | SMS (threaded view), MMS, Email, IM | |
Java | via Java MIDP emulator, Fitur tambahan: - NFC support (on Huawei U8650NFC-1 model) - SNS integration - Active noise cancellation with dedicated mic - Digital compass - Google Search, Maps, Gmail, Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | - MP4/WMV/H.264/H.263 player | |
MP3 Player | - MP3/WAV/WMA/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
Huawei U8350 Boulder
Harga baru Rp.630.000
Full Specifications of Huawei U8350 Boulder
GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 2100 |
LAYAR | Tipe | TFT capacitive touchscreen, 256K colors |
Ukuran | 320 x 240 pixels, 2.6 inches (~154 ppi pixel density) - QWERTY keyboard - Accelerometer sensor for auto-rotate - Touch-sensitive controls | |
DIMENSI | Ukuran/Berat | 115 x 62.8 x 9.9 mm / 105 g |
AUDIO | Fitur | Vibration, MP3 Ringtones |
Jack | 3.5 mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 512 MB ROM, 256 MB RAM |
Eksternal | Micro SD up to 32GB | |
DATA | 3G | HSDPA 7.2Mbps |
EDGE | Ya | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
WLAN | WiFi 802.11b/g/n | |
Bluetooth | Ya, V2.1+EDR | |
Infrared | Tidak | |
USB/Port | Micro USB | |
KAMERA | Primer | 3.2 MP, 2048x1536 pixels |
Sekunder | Tidak | |
Video Record | Ya | |
BATERAI | Tipe | Standard battery, Li-Ion 1200 mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android 2.2 (Froyo) |
CPU | 528 MHz processor, Qualcomm MSM7225 chipset | |
Browser | HTML | |
GPS | Ya, with A-GPS support | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | Yes, via Java MIDP emulator, Fitur tambahan: FM radio, - SNS integration - Digital compass - Google Search, Maps, Gmail, Talk Yes, via Java MIDP emulator - SNS integration - Digital compass - Google Search, Maps, Gmail, Talk - MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - Organizer - Document viewer - Photo viewer/editor - Voice memo - Predictive text input - Organizer - Document viewer - Photo viewer/editor - Voice memo - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.263/H.264 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
Huawei U8800 IDEOS X5
Harga baru Rp.1.100.000
Full Specifications of Huawei U8800 IDEOS X5
GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 2100 |
LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
Ukuran | 480 x 800 pixels, 3.8 inches - Accelerometer sensor for auto-rotate - Fingerprint-resistant surface - Touch-sensitive controls - Multi-touch input method - Proximity sensor for auto turn-off | |
DIMENSI | Ukuran/Berat | 120 x 62 x 11.6 mm / 130 g |
AUDIO | Fitur | Vibaration, MP3 Ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya, - Dolby Mobile sound enhancement | |
MEMORY | Internal | 2/4 GB storage, 512 MB RAM |
Eksternal | microSD (TransFlash) up to 32GB | |
DATA | 3G | HSDPA, 14.4 Mbps (U8800H) / 7.2 Mbps (U8800); HSUPA, 5.76 / 2 Mbps |
EDGE | Class 10, 236.8 kbps | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Ya, v2.1 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | Ya, microUSB v2.0 | |
KAMERA | Primer | 5 MP, 2592?1944 pixels, autofocus, LED flash, Geo-tagging |
Sekunder | Tidak | |
Video Record | Ya, 720p@30fps | |
BATERAI | Tipe | Standard battery, Li-Po 1500 mAh |
Standby | Up to 380 h (2G) / Up to 440 h (3G) | |
Talk Time | Up to 8 h 20 min (2G) / Up to 6 h 40 min (3G) | |
FITUR | OS | Android OS, v2.2 (Froyo) |
CPU | 800 MHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM 7230 chipset | |
Browser | HTML | |
GPS | Ya, with A-GPS support | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | Ya, via Java MIDP emulator - Digital compass - Active noise cancellation with dedicated mic - SNS integration - Google Search, Maps, Gmail, Talk - Organizer - Document viewer - Photo viewer/editor - Adobe Flash 10.1 - Voice memo/dial - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | - MP4/WMV/H.263/H.264 player | |
MP3 Player | - MP3/WMA/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
Huawei U8510 IDEOS X3
Harga baru Rp.680.000
Full Specifications of Huawei U8510 IDEOS X3
GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 2100 |
LAYAR | Tipe | TFT LCD capacitive touchscreen, 262k colors |
Ukuran | 320 x 480 pixels, 3.2 inches - Accelerometer sensor for auto-rotate - Touch-sensitive controls | |
DIMENSI | Ukuran/Berat | 110mm x 56.5mm x 11.2mm / 104g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3.5mm Jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 256 MB RAM, 512MB ROM |
Eksternal | microSD (TransFlash) up to 32GB | |
DATA | 3G | HSDPA, HSUPA |
EDGE | Ya | |
GPRS | Ya, gprs class 10 | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Ya, v2.1 with A2DP | |
Infrared | Tidak | |
USB/Port | Ya, microUSB v2.0 | |
KAMERA | Primer | 3.15 MP, 2048x1536 pixels, autofocus |
Sekunder | Ya | |
Video Record | Ya | |
BATERAI | Tipe | Standard battery, Li-Po 1200 mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v2.3 (Gingerbread) |
CPU | Qualcomm MSM7227 600 MHz processor | |
Browser | HTML | |
GPS | Ya, with A-GPS support | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | Ya, via Java MIDP emulator Fitur tambahan: Stereo FM radio- SNS integration - Google Search, Maps, Gmail, Talk - Organizer - Document viewer - Photo viewer/editor - Adobe Flash 10.1 - Voice memo - Predictive text input - Facebook - Twitter | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | - MP4/WMV/H.263/H.264 player | |
MP3 Player | - MP3/WMA/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
Huawei IDEOS C8510
Harga baru Rp.620.000
Full Specifications of Huawei IDEOS C8510
GENERAL | Network | CDMA 2000-1X 800 MHz EVDO Rev. A |
LAYAR | Tipe | Layar Sentuh Lebar 2,8 Inch, 262 K Warna - Auto Rotate Gravity Sensor |
Ukuran | 320x240 px | |
DIMENSI | Ukuran/Berat | 104 x 54,8 x 13,5 mm/102 gram |
AUDIO | Fitur | - |
Jack | 3.5 mm | |
Speakerphone | Ya | |
MEMORY | Internal | - |
Eksternal | MucroSD up to 32GB | |
DATA | 3G | EVDO Rev. A |
EDGE | ||
GPRS | ||
WLAN | Ya | |
Bluetooth | Ya | |
Infrared | ||
USB/Port | Ya. Micro USB | |
KAMERA | Primer | 3.15 MP, 2048x1536 pixels, Geo-tagging |
Sekunder | Tidak | |
Video Record | CIF | |
BATERAI | Tipe | 1200 mAh Li-Ion |
Standby | 250 Jam | |
Talk Time | 4 jam | |
FITUR | OS | Android Froyo (ver. 2.2) |
CPU | 528 MHz ARM 11 Processor, Adreno 200 GPU, Qualcomm MSM7225 chipset | |
Browser | ||
GPS | Ya | |
Messaging | Thread SMS | |
Java | MIDP 2.0, Fitur tambahan: Stereo FM radio with RDS, - Google Search, Maps, Gmail, Talk - Organizer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input (Swype) | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.263/H.264 player | |
MP3 Player | MP3/WMA/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
Huawei U8100 Aviator
Harga baru Rp.900.000
Full Specifications of Huawei U8100 Aviator
GENERAL | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
LAYAR | Tipe | TFT, 256K colors , Touchscreen |
Ukuran | 240 x 320 pixels | |
DIMENSI | Ukuran/Berat | 57 x 106 x 13.5 mm / 100 g |
AUDIO | Fitur | MP3 |
Jack | 3,5mm audio jack | |
Speakerphone | Ya | |
MEMORY | Internal | - |
Eksternal | microSD | |
DATA | 3G | - |
EDGE | EDGE Class 10 | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
WLAN | Ya | |
Bluetooth | ver 2.0 with A2DP | |
Infrared | - | |
USB/Port | micro USB v2.0, | |
KAMERA | Primer | 3.2MP, 2048 x 1536 pixels, LED Flash |
Sekunder | - | |
Video Record | Ya | |
BATERAI | Tipe | Li-ion 1150 mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android 2.1 Eclair |
CPU | - | |
Browser | HSDPA 7,2 Mbps, Internet Sharing | |
GPS | Map with GPS Navigation, | |
Messaging | SMS, MMS, Email, Messaging | |
Java | - | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/WMV/H.264/H.263 player | |
MP3 Player | MP3/WAV/WMA/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |